| Type | Protein | Gene | Diseases | Catalogue | Available |
| Cys-loop | 5HT3A | HTR3A | Bowel syndrome, Gilles de la Tourette | |  |
| Cys-loop | 5HT3A/5HT3B | HTR3A/HTR3B | Bowel syndrome, Gilles de la Tourette | |  |
| Cys-loop | nAChRa7 | CHRNA7 | Schizophrenia, Alzheimer’s disease marker | GI-19751 |  |
| Cys-loop | nAChRa4/ß2 | CHRNA4/CHRNB2 | Nocturnal frontal lobe epilepsy | GI-19752 |  |
| Cys-loop | nAChRa1/ß1/d/e | CHRNA1/B1/D/E | Congenital myasthenic syndrome | GI-19791 |  |
| Cys-loop | GABAA a1ß2γ2 | GABRA1/B2/G2 | Epilepsy | GI-19749 |  |
| Cys-loop | GABAA a2ß2γ2 | GABRA2/B2/G2 | | |  |
| Cys-loop | GABAA a3ß2γ2 | GABRA3/B2/G2 | | |  |
| Cys-loop | GABAA a5ß2γ2 | GABRA5/B2/G2 | Candidate gene autism and bipolar disorder | GI-19750 |  |
| Cys-loop | GlyRa1 | GLRA1 | Startle Disease | GI-19753 |  |
| Cys-loop | GlyRa1/ß1 | GLRA1/GLRB1 | | |  |
| Cys-loop | GlyRa3 | GLRA3 | | |  |
| 1 |