| Type | Protein | Gene | Diseases | Catalogue | Available |
| Shab-related | Kv2.1/Kv9.3 | KCNB1/KCNS3 | | GI-19733 |  |
| Shab-related | Kv2.2 | KCNB2 | | |  |
| Shaw-related | Kv3.1 | KCNC1 | | GI-19717 |  |
| Shaw-related | Kv3.2 | KCNC2 | | GI-19718 |  |
| Shaw-related | Kv3.3 | KCNC3 | Neurodegeneration disorders | GI-19719 |  |
| Shaw-related | Kv3.4 | KCNC4 | Alzheimer’s, periodic paralysis | GI-19720 |  |
| Shal-related | Kv4.1/KChIP1 | KCND1/KCNIP1 | | GI-19734 |  |
| Shal-related | Kv4.2/KChIP2 | KCND2/KCNIP2 | | GI-19735 |  |
| Shal-related | Kv4.3/KChIP1 | KCND3/KCNIP2 | | GI-19736 |  |
| Eag-related | Kv10.1 | KCNH1 | Gastric cancer | GI-19726 |  |
| Eag-related | Kv11.1 | KCNH2 | Long QT Syndrome 2 | GI-19725 |  |
| Eag-related | Kv12.2 | KCNH3 | | |  |
| Eag-related | Kv12.3 | KCNH4 | | |  |
| Eag-related | Kv10.2 | KCNH5 | | |  |
| 1 2 3 |