| Type | Protein | Gene | Diseases | Catalogue | Available |
| Eag-related | Kv11.2 | KCNH6 | | GI-19727 |  |
| Eag-related | Kv11.3 | KCNH7 | | GI-19728 |  |
| Eag-related | Kv12.1 | KCNH8 | | GI-19728 |  |
| Inwardly rectifying | Kir1.1 | KCNJ1 | Bartter syndrome | GI-19739 |  |
| Inwardly rectifying | Kir2.1 | KCNJ2 | Atrial fibrillation, Andersen syndrome | GI-19740 |  |
| Inwardly rectifying | Kir3.1 | KCNJ3 | | |  |
| Inwardly rectifying | Kir2.3 | KCNJ4 | | |  |
| Inwardly rectifying | Kir3.4 | KCNJ5 | | |  |
| Inwardly rectifying | Kir3.2 | KCNJ6, KCNJ7 | Implication in Down’s syndrome | |  |
| Inwardly rectifying | Kir6.1 | KCNJ8 | Impaired coronary vasomotility | |  |
| Inwardly rectifying | Kir3.3 | KCNJ9 | | |  |
| Inwardly rectifying | Kir4.1, Kir1.2 | KCNJ10 | General seizure susceptibility | |  |
| Inwardly rectifying | Kir6.2 | KCNJ11 | Inherited diabetes mellitus type II | |  |
| Inwardly rectifying | Kir2.2 | KCNJ12 | Smith-Magenis syndrome gene region | GI-19741 |  |
| Inwardly rectifying | Kir7.1, Kir1.4 | KCNJ13 | Snowflake vitreoretinal degeneration | |  |
| 1 2 3 |