| Type | Protein | Gene | Diseases | Catalogue | Available |
| Hyperpolarization-activated | HCN1 channel | HCN1 | | GI-19754 |  |
| Hyperpolarization-activated | HCN2 channel | HCN2 | | GI-19755 |  |
| Hyperpolarization-activated | HCN3 channel | HCN3 | | |  |
| Hyperpolarization-activated | HCN3 channel | HCN3 | Sinus nodal dysfunction | GI-19756 |  |
| ATP-gated purinergic | P2X1 | P2RX1 | | |  |
| ATP-gated purinergic | P2X2 | P2RX2 | | |  |
| ATP-gated purinergic | P2X3 | P2RX3 | Peripheral pain responses, urin storage | GI-19760 |  |
| ATP-gated purinergic | P2X4 | P2RX4 | | |  |
| ATP-gated purinergic | P2X5 | P2RX5 | Chronic myeloid leukemia | |  |
| 1 2 3 4 |