| Type | Protein | Gene | Diseases | Catalogue | Available |
| ATP-gated purinergic | P2X6 | P2RX6 | | |  |
| ATP-gated purinergic | P2X7 | P2RX7 | Depression, neuropathic pain, thyroid cancer | GI-19761 |  |
| TRP, family C | TRPC1 | TRPC1 | Role in Darier’s disease, rheumatoid arthritis | GI-19762 |  |
| TRP, family C | TRPC2 | TRPC2 | | |  |
| TRP, family C | TRPC3 | TRPC3 | Pulmonary hypertension | |  |
| TRP, family C | TRPC4 | TRPC4 | | GI-19763 |  |
| TRP, family C | TRPC5 | TRPC5 | Rheumatoid arthritis | |  |
| TRP, family C | TRPC6 | TRPC6 | Pulmonary hypertension, glomerulonephritis | |  |
| TRP, family C | TRPC7 | TRPC7 | Pulmonary hypertension, glomerulonephritis | GI-19764 |  |
| TRP, family V | TRPV1 | TRPV1 | Neuropathic and visceral pain | GI-19758 |  |
| 1 2 3 4 |